Twelve exam-scope modules plus one retrieval-practice day, sequenced against the official weighting, starting 2026-07-25. Print this and check boxes as you go — see MISSION.md for why this pace was chosen.
| Day | Lesson | Covers |
| 4 | ☑ Core architectural components | Regions, region pairs, availability zones, resource groups, subscriptions, management groups |
| 5 | ☑ Azure compute services | VMs, VM Scale Sets, availability sets, containers, functions, app hosting options |
| 6 | ☑ Azure networking services | VNets, subnets, peering, DNS, VPN Gateway, ExpressRoute, public/private endpoints |
| 7 | ☑ Storage accounts, tiers & redundancy | Storage account types, blob/files/queues/disks/tables, access tiers, LRS/ZRS/GRS/GZRS |
| 8 | ☑ Moving & migrating data | AzCopy, Storage Explorer, Azure File Sync, Azure Migrate, Azure Data Box |
| 9 | ☑ Identity & access | Microsoft Entra ID, SSO/MFA/passwordless, external identities, Conditional Access, RBAC |
| 10 | ☑ Security models | Zero Trust, defense-in-depth, Microsoft Defender for Cloud |
| 11 | ☑ Security models: retrieval practice | Unplanned insert — Lesson 10's quiz caught real gaps (layer order, Defender pillars, Zero Trust in scenarios); fresh scenarios on the same three, no new material |
| 12 | ☑ Checkpoint: Domains 1–2 mini practice | Interleaved recall quiz, patch weak spots before moving on |
| Day | Lesson | Covers |
| 13 | ☑ Cost management | Cost factors, pricing calculator, cost management tools, tags |
| 14 | ☑ Governance & compliance | Microsoft Purview, Azure Policy, resource locks |
| 15 | ☑ Managing & deploying resources | Portal, Cloud Shell/CLI/PowerShell, Azure Arc, infrastructure as code, ARM templates |
| 16 | ☑ Monitoring tools | Azure Advisor, Service Health, Azure Monitor (Log Analytics, alerts, Application Insights) |
Slipping a day is fine — reorder, don't cram two new modules into one sitting. Working memory is the bottleneck, not calendar days. If you fall behind, drop review time before dropping new-topic time; the practice assessment on Day 16 will tell you what actually needs more review.